<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobinGilbert.com</title>
	<atom:link href="http://www.robingilbert.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robingilbert.com/blog</link>
	<description>Homepage of Robin Charles Gilbert</description>
	<lastBuildDate>Sat, 19 May 2012 23:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Protected: 2011 Oregon Picture Gallery</title>
		<link>http://www.robingilbert.com/blog/archives/239</link>
		<comments>http://www.robingilbert.com/blog/archives/239#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:42:32 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/blog/?p=239</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OU Researchers Working to Advance Predictability Research Initiatives</title>
		<link>http://www.robingilbert.com/blog/archives/224</link>
		<comments>http://www.robingilbert.com/blog/archives/224#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:42:49 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/blog/?p=224</guid>
		<description><![CDATA[(Article from Physorg.com) Faculty from the University of Oklahoma School of Meteorology are leading the school&#8217;s predictability research initiatives with multiple projects that could one day lead to more accurate forecasts of weather-related events, including landslides and tornadoes. In the &#8230; <a href="http://www.robingilbert.com/blog/archives/224">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 2010 Oklahoma Picture Gallery</title>
		<link>http://www.robingilbert.com/blog/archives/217</link>
		<comments>http://www.robingilbert.com/blog/archives/217#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:24:52 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/blog/?p=217</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANNIE 2010: Paper Award</title>
		<link>http://www.robingilbert.com/blog/archives/203</link>
		<comments>http://www.robingilbert.com/blog/archives/203#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:19:56 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/blog/?p=203</guid>
		<description><![CDATA[One of my research papers submitted at the Artificial Neural Network In Engineering ANNIE 2010 conference won an award this year. The paper &#8220;Machine Learning Methods for Data Assimilation&#8221; won in the Theoretical Development category for ANNIE 2010. The paper &#8230; <a href="http://www.robingilbert.com/blog/archives/203">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation for the ANNIE 2009 Conference</title>
		<link>http://www.robingilbert.com/blog/archives/135</link>
		<comments>http://www.robingilbert.com/blog/archives/135#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:06:24 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=135</guid>
		<description><![CDATA[I presented my latest works in meteorology at the ANNIE 2009 Conference, in a presentation titled &#8220;Real-Time Prediction using Kernel Methods and Data Assimilation&#8221;. The conference was held in St. Louis, MO, on November 2-4 2009. Proceedings of the conference &#8230; <a href="http://www.robingilbert.com/blog/archives/135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation for the INFORMS Western Regional Conference</title>
		<link>http://www.robingilbert.com/blog/archives/100</link>
		<comments>http://www.robingilbert.com/blog/archives/100#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:56:32 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/archives/100</guid>
		<description><![CDATA[I recently presented the latest improvements I obtained in large scale robust classification at the INFORMS Western Regional Conference, in a presentation titled &#8220;Quadratic Programming Formulations for Classification and Regression&#8221;. The conference was held at the Arizona State University on &#8230; <a href="http://www.robingilbert.com/blog/archives/100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Publications</title>
		<link>http://www.robingilbert.com/blog/archives/89</link>
		<comments>http://www.robingilbert.com/blog/archives/89#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:38:59 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=89</guid>
		<description><![CDATA[Two journal articles submitted to the Journal of Manufacturing Science and Engineering and Optimization Methods and Software have recently been accepted for publication. The paper in Optimization Methods and Software details a simplified quadratic programming approach to common problems of &#8230; <a href="http://www.robingilbert.com/blog/archives/89">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR/MS Handbook Spin Off</title>
		<link>http://www.robingilbert.com/blog/archives/86</link>
		<comments>http://www.robingilbert.com/blog/archives/86#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:29:22 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=86</guid>
		<description><![CDATA[CRC Press will be publishing two spin off books of the Operation Research and Management Science Handbook. The book chapter I co-authored with Dr. Trafalis will be appear in Operation Research Methodologies. For more information, please consult the publications page.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Package for OU theses</title>
		<link>http://www.robingilbert.com/blog/archives/82</link>
		<comments>http://www.robingilbert.com/blog/archives/82#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:01:55 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Messages]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[University of Oklahoma]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=82</guid>
		<description><![CDATA[I recently wrote a LaTeX2e class file for formatting documents according to the Dissertation Instruction Packet’s guidelines for theses at the University of Oklahoma (with respect to Fall 2008 guidelines). The class file is licensed under the GNU GPL license &#8230; <a href="http://www.robingilbert.com/blog/archives/82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of &#8220;Operations Research and Management Science Handbook&#8221;</title>
		<link>http://www.robingilbert.com/blog/archives/12</link>
		<comments>http://www.robingilbert.com/blog/archives/12#comments</comments>
		<pubDate>Sun, 30 Dec 2007 23:47:29 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/archives/12</guid>
		<description><![CDATA[The Operations Research and Management Science Handbook was published earlier this month and I was one of the author who contributed to this book. My adviser and I wrote the second chapter named &#8220;A Brief Review of Deterministic Algorithms for &#8230; <a href="http://www.robingilbert.com/blog/archives/12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

