<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobinGilbert.com</title>
	<atom:link href="http://www.robingilbert.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robingilbert.com/blog</link>
	<description>Homepage of Robin Charles Gilbert</description>
	<lastBuildDate>Tue, 03 Nov 2009 19:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Presentation for the ANNIE 2009 Conference</title>
		<link>http://www.robingilbert.com/blog/archives/135</link>
		<comments>http://www.robingilbert.com/blog/archives/135#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:06:24 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=135</guid>
		<description><![CDATA[I presented my latest works in meteorology at the ANNIE 2009 Conference, in a presentation titled &#8220;Real-Time Prediction using Kernel Methods and Data Assimilation&#8221;. The conference was held in St. Louis, MO, on November 2-4 2009. Proceedings of the conference are also available here.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation for the INFORMS Western Regional Conference</title>
		<link>http://www.robingilbert.com/blog/archives/100</link>
		<comments>http://www.robingilbert.com/blog/archives/100#comments</comments>
		<pubDate>Sat, 25 Apr 2009 15:56:32 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/archives/100</guid>
		<description><![CDATA[I recently presented the latest improvements I obtained in large scale robust classification at the INFORMS Western Regional Conference, in a presentation titled &#8220;Quadratic Programming Formulations for Classification and Regression&#8221;. The conference was held at the Arizona State University on April 24-25, 2009.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Publications</title>
		<link>http://www.robingilbert.com/blog/archives/89</link>
		<comments>http://www.robingilbert.com/blog/archives/89#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:38:59 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=89</guid>
		<description><![CDATA[Two journal articles submitted to the Journal of Manufacturing Science and Engineering and Optimization Methods and Software have recently been accepted for publication. The paper in Optimization Methods and Software details a simplified quadratic programming approach to common problems of computational classification and intelligent regression. The article in the Journal of Manufacturing Science and Engineering [...]]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR/MS Handbook Spin Off</title>
		<link>http://www.robingilbert.com/blog/archives/86</link>
		<comments>http://www.robingilbert.com/blog/archives/86#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:29:22 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=86</guid>
		<description><![CDATA[CRC Press will be publishing two spin off books of the Operation Research and Management Science Handbook. The book chapter I co-authored with Dr. Trafalis will be appear in Operation Research Methodologies. For more information, please consult the publications page.]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX Package for OU theses</title>
		<link>http://www.robingilbert.com/blog/archives/82</link>
		<comments>http://www.robingilbert.com/blog/archives/82#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:01:55 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Messages]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[University of Oklahoma]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/?p=82</guid>
		<description><![CDATA[I recently wrote a LaTeX2e class file for formatting documents according to the Dissertation Instruction Packet’s guidelines for theses at the University of Oklahoma (with respect to Fall 2008 guidelines). The class file is licensed under the GNU GPL license and can be downloaded free of charge here (an example of use is given inside [...]]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication of &#8220;Operations Research and Management Science Handbook&#8221;</title>
		<link>http://www.robingilbert.com/blog/archives/12</link>
		<comments>http://www.robingilbert.com/blog/archives/12#comments</comments>
		<pubDate>Sun, 30 Dec 2007 23:47:29 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/archives/12</guid>
		<description><![CDATA[The Operations Research and Management Science Handbook was published earlier this month and I was one of the author who contributed to this book. My adviser and I wrote the second chapter named &#8220;A Brief Review of Deterministic Algorithms for Nonlinear Programming&#8221; who covers all sorts of well-known optimization techniques. The project started twenty-four months [...]]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster for MCBIOS IV</title>
		<link>http://www.robingilbert.com/blog/archives/11</link>
		<comments>http://www.robingilbert.com/blog/archives/11#comments</comments>
		<pubDate>Mon, 05 Feb 2007 06:00:41 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/public/archives/11</guid>
		<description><![CDATA[A poster presentation on my current work in biomedicine was made for the MCBIOS IV conference at New Orleans on February 1-3. The aim was to introduce new approaches for locating DNA and peptide sequences in databases of medical journals by using Support Vector Machines (SVMs). While the project is still under development, significant improvements [...]]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF conference in St Louis</title>
		<link>http://www.robingilbert.com/blog/archives/10</link>
		<comments>http://www.robingilbert.com/blog/archives/10#comments</comments>
		<pubDate>Fri, 28 Jul 2006 06:00:59 +0000</pubDate>
		<dc:creator>Robin Charles Gilbert</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.robingilbert.com/public/archives/10</guid>
		<description><![CDATA[I participated this week in the 2006 NSF Design, Service, and Manufacturing Grantees and Research Conference that was held in St. Louis on July 24-27, 2006. The results of the collaboration between the Manufacturing Laboratory and the Laboratory of Optimization and Intelligent Systems of the School of Engineering of the University of Oklahoma were shown [...]]]></description>
		<wfw:commentRss>http://www.robingilbert.com/blog/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
